Price List – Dentistry
| SERVICES | |
|---|---|
| SERVICE NAME | PRICE |
| Removal of dental calculus with polishing (per jaw) | 1500 RSD |
| Composite filling (white filling) | 3500/4000 RSD |
| Endodontic treatment of single-rooted tooth (tooth extraction) | 3000 RSD |
| Endodontic treatment of single-rooted tooth (tooth extraction) | 2000 RSD |
| Metal-ceramic crown | 10500 RSD |
| All-ceramic (metal-free) crown | 23000 RSD |
| Ceramic veneers | 23000 RSD |
| Partial and complete acrylic dentures | 30000 RSD |
| Skeletal dentures (with metal reinforcement) | 45000 RSD |
| Internal tooth whitening (non-vital tooth) | 3000 RSD |
| Teeth whitening (all teeth) | 25000 RSD |
| Dental jewelry – Swarovski zirconia | 3000 RSD |
| Tooth extraction | 2000/3500 RSD |
| Primary (baby) tooth extraction | 500 RSD |
| Dental implant placement (direct implant) | 53000 RSD |
| Implant crown | 15000 RSD |
| Screw-retained implant crown | 19000 RSD |
| Acrylic teeth on 4 implants | 153000 RSD |
| Acrylic teeth on 5 implants | 165000 RSD |
| Acrylic teeth on 6 implants | 176000 RSD |
| Metal-ceramic bridge on 4 implants | 188000 RSD |
| Metal-ceramic bridge on 6 implants | 212000 RSD |
Medical Center Badawi
For more information and appointment booking
Call us at 024 553 774, contact us via Viber or WhatsApp, or
fill out the contact form, so we can find the first available appointment for your examination.
{"cpt":"blog","style":"2","columns":"2","show":100,"order":"DESC","orderby":"none"}
No data available.
